| Generic Name | Strengths | Dosage Form | Therapeutic Category |
| Bisoprolol Fumarate +Hydrochlorothiazide | 5mg+12.5mg | Tablets | Antihypertensive |
| Candesartan Cilexetil + Hydrochlorothiazide | 16mg+12.5mg; 32mg+12.5mg | Tablets | Antihypertensive |
| Candesartan Cilexetil | 16mg, 32mg | Tablets | Antihypertensive |
| Folic Acid | 5mg | Tablets | Antianemic |
| Glimepiride | 1mg, 2mg, 3mg, 4mg | Tablets | Antidiabetic |
| Irbesartan | 75mg, 150mg,300mg | Tablets | Antihypertensive |
| Losartan Potassium | 12.5mg, 25mg, 50mg, 100mg | Tablets | Antihypertensive |
| Losartan Potassium + Hydrochlorothiazide | 50mg+12.5mg, 100mg+12.5mg, 100mg+25mg | Tablets | Antihypertensive |
| Omeprazole | 20mg, 40mg | Capsules | Antiulcer |
| Paracetamol | 500mg | Tablets | Antipyretics (NSAIDS) |
| Ramipril | 5mg, 10mg | Tablets | Antihypertensive |
| Rosuvastatin Calcium | 10mg, 20mg, 40mg | Tablets | Antihyperlipidemic |
| Simvastatin | 20mg, 40mg | Tablets | Antihyperlipidemic |
| Telmisartan + Hydrochlorothiazide | 40mg+12.5mg, 80mg+12.5mg | Tablets | Antihypertensive |
| Telmisartan | 20mg, 40mg,80mg | Tablets | Antihypertensive |
| Trimetazidine Hydrochloride | 35mg MR | Tablets | Antianginal |
| Valsartan + Hydrochlorothiazide | 80mg+12.5mg; 160mg+12.5mg; 320mg+12.5mg | Tablets | Antihypertensive |
| Valsartan | 40mg, 80mg, 160mg, 320mg | Tablets | Antihypertensive |
| Clopidogrel | 75mg | Tablets | Anti-platelet |
| Molsidomine | 2mg, 4mg | Tablets | Antianginal |
| Amlodipine Besylate | 2.5mg,5mg, 10mg, 50mg, 100mg | Tablets | Antihypertensive |
| Lisinopril | 2.5mg, 5mg, 10mg, 20mg, 30mg, 40mg | Tablets | Antihypertensive |
| Lisinopril + Hydrochlorothiazide | 10mg/12.5mg, 20mg/12.5mg, 20mg+25mg | Tablets | Antihypertensive |
| Atenolol | 25mg, 50mg, 100mg | Tablets | Antihypertensive |
| Bisoprolol Fumarate | 2.5mg, 5mg, 10mg | Tablets | Antihypertensive |
| Bisoprolol Fumarate + Amlodipine Besylate | 5mg+5mg | Tablets | Antihypertensive |
| Fenofibrate | 160mg, 200mg | Tablets | Antihyperlipidemic |
| Fenofibrate | 160mg, 200mg | Capsules | Antihyperlipidemic |
| Atorvastatin Calcium | 10mg, 20mg, 40mg, 80mg | Tablets | Antihyperlipidemic |
| Tamsulosin Hydrochloride | 400mcg | Capsules- MR | Antihypertensive |
| Captopril | 25mg, 50mg, 100mg | Tablets | Antihypertensive |
| Metformin Hydrochloride | 500mg, 750mg, 1000mg | Tablets- ER | Antidiabetic |
| Metformin Hydrochloride | 500mg, 850mg, 1000mg | Tablets | Antidiabetic |
| Glibenclamide | 2.5mg, 5mg | Tablets | Antidiabetic |
| Gliclazide | 30mg, 60mg, 80mg | Tablets-MR | Antidiabetic |
| Glibenclamide Metformin + Hydrochloride | 2.5mg+400mg, 2.5mg 500mg, 5mg+500mg | Tablets | Antidiabetic |
| Cetirizine Dihydrochloride | 10mg | Tablets | Antiallergic |
| Levocetirizine Dihydrochloride | 10mg | Tablets | Antiallergic |
| Loratadine | 10mg | Tablets | Antiallergic |
| Cinnarizine | 25mg, 75mg | Tablets | Antiallergic |
| Sevelamer Carbonate | 400mg, 800mg | Tablets | Antiulcer |
| Aripiperazole | 10mg, 15mg | Tablets | Antipsychotic |
| Clomipramine Hydrochloride | 25mg, 50mg,75mg | Tablets | Antidepressant |
| Fluoxetine | 10mg, 20mg, 40mg | Capsules | Antidepressant |
| Hydroxyzine Hydrochloride | 10mg, 25mg, 50mg | Tablets | Antianxiety |
| Imipramine Hydrochloride | 25mg | Tablets | Antidepressant |
| Lamotrigine | 25mg, 50mg,100mg | Tablets | Antiepileptic |
| Olanzapine | 5mg, 10mg | Tablets | Antipsychotic |
| Paracetamol | 500mg / 650mg / 1000mg | Tablets- DT | Antipyretics (NSAIDS) |
| Paroxetine Hydrochloride | 10mg, 20mg, 30mg, 40mg | Tablets | Antidepressant |
| Piracetam | 400mg, 800mg | Tablets | Anti-myoclonic |
| Promethazine Hydrochloride | 12.5mg, 25mg, 50mg | Tablets | Antiallergic |
| Risperidone | 0.25mg, 0.5mg, 1mg, 2mg, 3mg, 4mg | Tablets | Anti-Schizophrenia |
| Risperidone | 1mg, 2mg | Tablets- DT | Anti-Schizophrenia |
| Sertraline Hydrochloride | 50mg | Tablets | Antidepressant |
| Sodium Valproate + Valproic acid (500mg) | 333mg+145mg CR | Tablets | Antiepileptic |
| Ginkgo Billoba | 40mg | Tablets | Nutritional Supplement |
| Deferasirox | 125mg, 250mg, 400mg, 500mg | Tablets- DT | Iron Chelator |
| Indapamide | 1.5mg, 1.25mg, 2.5mg | Tablets- PR | Antihypertensive |
| Quetiapine | 25mg, 50mg, 100mg, 150mg, 200mg | Tablets | Antipsychotic |
| Lithium Carbonate | 300mg,400mg, 450mg | Tablets- ER | Antipsychotic |
| Lithium Carbonate | 400mg | Tablets- SR | Antipsychotic |
| Levetiracetam | 100mg, 250mg, 500mg, 750mg | Tablets | Antiepileptic |
| Betahistine Dihydrochloride | 8mg, 16mg, 24mg | Tablets | Antiototis |
| Carbamazepine Controlled Release | 200mg, 400mg | Tablets- CR | |
| Carbamazepine | 200mg, 400mg | Tablets | Antiepileptic |
| Pentoxifylline | 400mg | ER Tablets | Muscle relaxant |
| Sodium Alendronate | 70mg | Tablets | Osteoporosis |
| Topiramate | 100mg, 15mg | Tablets | Anticonvulsant |
| Abiraterone Acetate | 250mg, 500mg | Tablets | Anticancer |
| Anastrazole | 1mg | Tablets | Anticancer |
| Bicalutamide | 50mg | Tablets | Anticancer |
| Capecitabine | 150mg, 500mg | Tablets | Anticancer |
| Erlotinib | 25mg, 100mg, 150mg | Tablets | Anticancer |
| Gefitinib | 250mg | Tablets | Anticancer |
| Hydroxyurea | 200mg, 300mg, 400mg, 500mg | Capsules | Anticancer |
| Lenalidomide | 5mg, 10mg, 15mg, 25mg | Capsules | Anticancer |
| Letrazole | 2.5mg | Tablets | Anticancer |
| Tamoxifen Citrate | 10mg, 20mg, 40mg | Tablets | Anticancer |
| Temozolamide | 5mg, 20mg, 100mg, 140mg, 180mg, 250mg | Capsules | Anticancer |
| Thalidomide | 50mg, 100mg, 200mg | Capsules | Anticancer |
| Bendamustine Hydrochloride | 100mg | Powder for Injection | Anticancer |
| Bortezomib | 1mg, 2mg, 3.5mg | Liquid Injection | Anticancer |
| Carboplatin | 50mg/5ml; 150mg/15ml; 450mg/45ml; 600mg/60ml | Liquid Injection | Anticancer |
| Docetaxel | 20mg/0.5ml, 80mg/2.0ml, 120mg/3.0ml | Powder for Injection | Anticancer |
| Doxorubicin Hydrochloride | 10mg/5ml | Powder for Injection | Anticancer |
| Everolimus | 2.5mg, 5mg, 10mg | Powder for Injection | Anticancer |
| Irinotecan Hydrochloride Trihydrate | 40mg/2ml, 100mg/5ml | Powder for Injection | Anticancer |
| Pemetrexed | 100mg, 500mg | Powder for Injection | Anticancer |
| Topotecan Hydrochloride | 1mg, 4mg | Powder for Injection | Anticancer |
| Ondansetron Hydrochloride | 4mg, 8mg | Tablets | Anticancer |
| Oxaliplatin | 50mg, 100mg | Powder for Injection | Anticancer |
| Procarbazine Hydrochloride | 50mg | Capsules | Anticancer |
| Sorafenib | 200mg | Tablets | Anticancer |
| Vincristine Sulphate | 1mg/1ml; 2mg/2ml | Powder for Injection | Anticancer |
| Vinblastine Sulphate | 10mg/10ml | Powder for Injection | Anticancer |
| Aprepitant | 80mg, 125mg | Capsules | Anticancer |
| Bleomycin | 15 IU, 30 IU | Powder for Injection | Anticancer |
| Busulphan | 2mg | Tablets | Anticancer |
| Cabazitaxel | 60mg/1.5ml Cabazitaxel | Powder for Injection | Anticancer |
| Chlorambusil | 2mg, 5mg | Tablets | Anticancer |
| Cisplatin | 10mg/10ml, 10mg/20ml; 50mg/50ml; 50mg/100ml, 100mg/100ml, 200mg/200ml | Liquid Injection | Anticancer |
| Crizotinib | 200mg, 500mg | Capsules | Anticancer |
| Cyclophosphamide | 50mg | Tablets | Anticancer |
| Cytarabine | 100mg/1ml; 500mg/5ml; 1000mg/10ml; 2000mg/20ml | Liquid Injection | Anticancer |
| Decitabine | 50mg | Powder for Injection | Anticancer |
| Etoposide | 25mg, 50mg, 100mg | Capsules | Anticancer |
| Exemestane | 25mg | Tablets | Anticancer |
| Flutamide | 125mg, 250mg | Tablets | Anticancer |
| Granisetron Hydrochloride | 1mg, 2mg | Tablets | Anticancer |
| Ifosphamide | 1000mg, 2000mg, 3000mg | Powder for Injection | Anticancer |
| Lapatinib | 250mg | Tablets | Anticancer |
| L-Asparaginase | 10000 IU, 5000 IU | Powder for Injection | Anticancer |
| Lomustine | 40mg | Capsules | Anticancer |
| Melphalan Hydrochloride | 50mg | Powder for Injection | Anticancer |
| Melphalan | 2mg, 5mg | Tablets | Anticancer |
| Nilotinib | 50mg, 150mg, 200mg | Capsules | Anticancer |
| Thioguanine | 40mg | Tablets | Anticancer |
| Cyclophosphamide | 200mg, 500mg, 1000mg | Powder for Injection | Anticancer |
| Gemcitabine | 200mg, 1000mg | Powder for Injection | Anticancer |
| Imatinib | 100mg | Capsules | Anticancer |
| Imatinib | 100mg, 400mg | Tablets | Anticancer |
| Paclitaxel (Protein-bound particles) | 100mg, 250mg | Powder for Injection/Infusion | Anticancer |
| Sunitinib | 12.5mg, 25mg, 37.5mg, 50mg | Capsules | Anticancer |
| Zolidronic Acid | 5mg/100ml, 4mg/5ml | Liquid Injection | Anticancer |
| Methotrexate | 2.5mg, 5mg, 7.5mg, 10mg | Tablets | Anticancer |
| Vindesine Sulphate | 1mg | Powder for Injection | Anticancer |
| Dacarbazine | 200mg | Powder for Injection | Anticancer |
| Triptorelin | 11.5mg/vial, 22.5mg/vial | Powder for Injection | Anticancer |
| Eribulin Mesylate | 0.44mg/ml | Powder for Injection | Anticancer |
Place for Any Widget You Will Need
Certified by WHO-GMP, GLP, PICS.
Share






